Quick Search

Andrew Mizzi - Bundoora, VIC 3083
Turnover (Last 12 Months): $44,557,350

Agency: Ray White - Bundoora 
Address: 1344-1346 Plenty Road Bundoora, VIC 3083
Phone: 0410 304 000 

Sold Properties

72

Total Turnover

$44,557,350

Overall Sales

Suburbs Sold Turnover
Bundoora 3083 72 44,557,350
South Morang 3752 24 14,442,500
Mill Park 3082 21 12,094,950
Reservoir 3073 13 6,933,000
Kingsbury 3083 6 4,086,500
Mernda 3754 5 2,328,500
Epping 3076 4 2,071,750
Lalor 3075 4 1,792,000
Greenvale 3059 3 2,222,400
Pascoe Vale 3044 3 2,045,000
Greensborough 3088 2 1,245,500
Brunswick 3056 2 1,186,000
Moonee Ponds 3039 1 1,017,000
Box Hill North 3129 1 990,000
Essendon 3040 1 843,800
Coburg North 3058 1 552,500
Thomastown 3074 1 507,300
Fawkner 3060 1 422,500
Doreen 3754 1 385,000
Preston 3072 1 375,000
Richmond 3121 1 360,000
Hadfield 3046 1 305,000
Brunswick West 3055 1 140,000
Diamond Creek 3089 0 0
Yallambie 3085 0 0
Rosanna 3084 0 0
Watsonia 3087 0 0
Northcote 3070 0 0
Keilor 3036 0 0
Carlton 3053 0 0
Mickleham 3064 0 0
Broadmeadows 3047 0 0
Heidelberg West 3081 0 0
Brighton 3186 0 0
Balwyn 3103 0 0
Lower Plenty 3093 0 0
Total 170 100,903,550

Find Suburb Properties: Bundoora, VIC 3083

Performance: