Quick Search

Michael Harris - Newtown, NSW 2042
Turnover (Last 12 Months): $70,697,550

Agency: Raine & Horne - Newtown 
Address: 99 King Street Newtown, NSW 2042
Phone: 0406 751 631 

Sold Properties

57

Total Turnover

$70,697,550

Overall Sales

Suburbs Sold Turnover
Newtown 2042 57 70,697,550
Enmore 2042 10 14,756,200
Erskineville 2043 9 12,993,000
Stanmore 2048 4 6,857,000
Alexandria 2015 3 3,562,000
Marrickville 2204 2 2,800,000
Ashfield 2131 2 1,923,000
Redfern 2016 2 1,560,000
Darling Point 2027 1 5,338,300
Coogee 2034 1 1,675,000
Waterloo 2017 1 1,330,000
Surry Hills 2010 1 1,300,000
Kingsgrove 2208 1 1,185,000
Randwick 2031 1 785,000
Dulwich Hill 2203 1 682,000
Kensington 2033 1 680,000
Earlwood 2206 1 80,000
Annandale 2038 0 0
Leichhardt 2040 0 0
Total 98 128,204,050

Find Suburb Properties: Newtown, NSW 2042

Performance: