Quick Search

Address State Suburb Type Bed Price
33 Lawrence Crescent, Kambah Act 2902 ACT Kambah 2902 House 3 $640,000
2 Mcbeath Place, Kambah Act 2902 ACT Kambah 2902 House 3 $449,000
45 Ivo Whitton Circuit, Kambah Act 2902 ACT Kambah 2902 House 4 $449,000
6 Crouch Place, Kambah Act 2902 ACT Kambah 2902 House 3 $485,000
96 O'halloran Circuit, Kambah Act 2902 ACT Kambah 2902 House 4 $540,000
12 Broun Place, Kambah Act 2902 ACT Kambah 2902 House 3 $555,000
15/19 Ashby Circuit, Kambah Act 2902 ACT Kambah 2902 Townhouse 2 $345,000
8 Hallett Place, Kambah Act 2902 ACT Kambah 2902 House 3 $460,000
6 Lyall Crescent, Kambah Act 2902 ACT Kambah 2902 House 4 $481,000
3 Sholl Place, Kambah Act 2902 ACT Kambah 2902 House 3 $453,000
3 Rounsevell Street, Kambah Act 2902 ACT Kambah 2902 Land 0 $491,000
3 Arnold Place, Kambah Act 2902 ACT Kambah 2902 House 3 $450,000
62 O'halloran Circuit, Kambah Act 2902 ACT Kambah 2902 House 3 $499,000
46 Vanzetti Crescent, Kambah Act 2902 ACT Kambah 2902 House 3 $485,000
7 Crozier Circuit, Kambah Act 2902 ACT Kambah 2902 Land 0 $360,000
35 Humble Court, Kambah Act 2902 ACT Kambah 2902 House 4
5 Mackay Crescent, Kambah Act 2902 ACT Kambah 2902 House 4 $627,000
16 Downward Place, Kambah Act 2902 ACT Kambah 2902 House 3 $445,000
31 Bissenberger Crescent, Kambah Act 2902 ACT Kambah 2902 Land 0 $440,000
9 Tepper Circuit, Kambah Act 2902 ACT Kambah 2902 Land 0 $340,000
35 Chirnside Circuit, Kambah Act 2902 ACT Kambah 2902 House 4 $445,000
3/45 Wyselaskie Circuit, Kambah Act 2902 ACT Kambah 2902 Townhouse 2 $425,000
7 Amherst Street, Kambah Act 2902 ACT Kambah 2902 House 3 $495,000
14 James Scott Close, Kambah Act 2902 ACT Kambah 2902 House 4 $845,000
50 O'halloran Circuit, Kambah Act 2902 ACT Kambah 2902 House 4 $575,000
91 Summerland Circuit, Kambah Act 2902 ACT Kambah 2902 House 3 $446,000
8 Mackay Crescent, Kambah Act 2902 ACT Kambah 2902 House 4 $585,000