Quick Search

Address State Suburb Type Bed Price
12/1 Franklin Rd, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 3 $1,439,700
5/79 New Line Road, Cherrybrook NSW 2126 NSW Cherrybrook 2126 Townhouse 3 $939,000
7 Rowena Place, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 4 $1,475,700
4 Boldrewood Place, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 4 $1,475,700
28/1 Beahan Place, Cherrybrook NSW 2126 NSW Cherrybrook 2126 Townhouse 3 $1,058,700
46 Appletree Drive, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 4 $1,711,100
202 Boundary Road, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 5 $1,883,800
134 Francis Greenway Drive, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 4 $1,690,700
33 Blackwattle Place, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 4 $1,690,600
16 Scarborough Way, Cherrybrook NSW 2126 NSW Cherrybrook 2126 0 $1,307,000
3 Appletree Drive, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 4 $1,724,000
17 Duer Place, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 5 $1,646,800
6 Glenoak Way, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 4 $1,712,700
29 Boldrewood Place, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 4 $1,685,600
12A Dalkeith Road, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 3 $1,413,400
59 Francis Greenway Drive, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 4 $1,728,600
2/9 Cape Place, Cherrybrook NSW 2126 NSW Cherrybrook 2126 0 $1,451,400
6 Myson Drive, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 4 $1,725,400
66 Cedarwood Drive, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 4 $1,703,300
2 Beechwood Parade, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 3 $1,439,700
9 Patu Place, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 5 $1,656,800
27/32-34 Greenoaks Ave, Cherrybrook NSW 2126 NSW Cherrybrook 2126 Townhouse 2 $859,700
3 Radley Place, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 4 $1,739,800
5 Lemongrass Place, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 4 $1,723,800
12 Timothy Close, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 4 $1,517,100
9/45 Edward Bennett Drive, Cherrybrook NSW 2126 NSW Cherrybrook 2126 0 $1,451,400
10/47 Edward Bennett Drive, Cherrybrook NSW 2126 NSW Cherrybrook 2126 Unit 3 $822,800
9 Barry Place, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 4 $1,716,200
22 Woodgrove Avenue, Cherrybrook NSW 2126 NSW Cherrybrook 2126 House 4 $1,741,400
17 Patu Place, Cherrybrook NSW 2126 NSW Cherrybrook 2126 0 $1,436,100