Quick Search

Address State Suburb Type Bed Price
109 Canberra Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $534,400
109 Canberra Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 1 $371,500
43/47 McMillan Crescent, Griffith ACT 2603 ACT Griffith 2603 Studio 1
10A Landsborough Street, Griffith ACT 2603 ACT Griffith 2603 0 $903,000
90/13-15 Sturt Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $533,100
19/3 Burke Crescent, Griffith ACT 2603 ACT Griffith 2603 Apartment 1 $322,500
5 JANSZ CRESCENT, Griffith ACT 2603 ACT Griffith 2603 House 5 $2,332,000
78/13-15 Sturt Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $437,600
69/53 McMillan Crescent, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $437,600
28 Hodgkinson Street, Griffith ACT 2603 ACT Griffith 2603 House 3 $1,149,700
46/47 McMillan Crescent, Griffith ACT 2603 ACT Griffith 2603 Apartment 1 $371,500
7/55 Stuart Street, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $535,800
3/99 Canberra Avenue, Griffith ACT 2603 ACT Griffith 2603 Unit 2 $519,300
D6/2 Currie Crescent, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $531,100
7/13 Sturt Avenue, Griffith ACT 2603 ACT Griffith 2603 Unit 2 $519,300
19/3 Ovens Street, Griffith ACT 2603 ACT Griffith 2603 Townhouse 3 $815,000
11/13-15 Sturt Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $437,800
18/53 McMillan Crescent, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $437,600
12/18 Captain Cook Crescent, Griffith ACT 2603 ACT Griffith 2603 Apartment 1 $316,100
23/53 McMillan Crescent, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $437,600
73/6-10 Eyre Street, Griffith ACT 2603 ACT Griffith 2603 Apartment 1 $371,500
22/ 13-15 Sturt Ave, Griffith ACT 2603 ACT Griffith 2603 Apartment 1 $316,000
108/107 Canberra Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $437,800
52/18 Captain Cook Crescent, Griffith ACT 2603 ACT Griffith 2603 Unit 1 $168,000
94/13-15 Sturt Avenue, Griffith ACT 2603 ACT Griffith 2603 Unit 2 $519,300
81/13 Sturt Avenue, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $437,600
302/10 Currie Crescent, Griffith ACT 2603 ACT Griffith 2603 Unit 2 $519,300
83/10 Eyre Sreet, Griffith ACT 2603 ACT Griffith 2603 Apartment 1 $372,200
212/10 Currie Crescent, Griffith ACT 2603 ACT Griffith 2603 Unit 2 $519,300
18/9 Oxley Street, Griffith ACT 2603 ACT Griffith 2603 Apartment 2 $441,100